Client Roster |

| We have produced photographic destination and product shoots, DVDs, multi-image shows, videos, audio-visual presentations, printed materials, web pages and organized travel lectures, seminars and other events for the following clients since 1979. |
| Magazines & Newspapers |
| Action Asia, Hong Kong | Nature Magazine, UK |
| AAAA Arizona Highroads | Oprah Magazine, USA |
| Albuquerque Journal, USA | Pacific Asia Travel News |
| Biblical Archaeology, USA | Travel Age West, USA |
| British Airways In-flight Magazine, UK | Tricycle - The Buddhist Review, USA |
| Business Week, Europe Edition | Uusi Tie, Finland |
| Business Week Europe & Asia | Veja Magazine, Brazil |
| Canadian Airlines In-flight Magazine, Canada | Institutional Investor Magazine, USA |
| Conde Nast Traveller, UK | Songlines Magazine, UK |
| Hinduism Today, USA | Vanity Fair, USA |
| National Geographic, Israel | Westworld Magazine, Canada |
| National Geographic Traveller | World Heritage Magazine |
| Publishers & Books |
| Americas Publishing, USA | International Information Resources, USA |
| Augsburg Fortress, USA | Les Éditions CEC |
| Badger Publishing, UK | Les Éditions Duval, Canada |
| Beyond Communication, Spain | MacMillan Publishers, UK |
| Bob Jones University Press | Nan -I Enterprise, Taiwan |
| Book Laboratory, USA | Nelson Publishing, Canada |
| Brown Reference Group, UK | New Holland Publishing, South Africa |
| Cambridge University Press, Australia | Octopus Publishing Group |
| Cambridge University Press, UK | Oxford University Press, USA, Canada |
| Cobblestone Publishing, USA | Palgrave MacMillan, UK |
| Crabtree Publishing, USA | Relevant Publications, Canada |
| Curriculum Corporation, Australia | Pearson Education , Canada |
| De Agostini UK Ltd. | Rourke Publishing, USA |
| Dorling Kindersley Limited | Seikyo-Press, Japan |
| Douglas & McIntyre, Canada | Thomas Cook Publishing, UK |
| Eastword Publishing, USA | Thomson/Duval House Publishing |
| Franklin Watts Children's Press | Trama Editorial, Spain |
| Gerstenberg Verlag, Germany | W. Kohlhammer, GmbH, Germany |
| HATCH, USA | Warner Books, USA |
| John F. Turner and Company | Zaxis Publishing, Canada |
| Governments |
| Cambodia Ministry of Tourism | New Zealand Tourism Board |
| Canada Mortage & Housing Corporation | Philippines Department of Tourism |
| Canada Place Corporation | Royal Canadian Mounted Police |
| Government of Chile Development Corporation | Royal Mail, UK |
| Government of Chile Development Corporation | Travel Alberta |
| Government of India Tourist Office | Tourism British Columbia |
| Comisión Nacional del Medio Ambiente, Chile | Tourism Malaysia |
| Hong Kong Tourist Association | Tourist Office of Spain |
| Mexican Government Tourism Office | Vice-Ministerio de Turismo, Bolivia |
| Advertising Agencies & Graphic Designers |
| Animation Advertising, Egypt | J. Walter Thompson, Chile |
| Aquamedia, Jordan | Network Fish, UK |
| Crescent Group Foundatioin House | PMG Ad Group |
| FCB Direct, Canada | Relevant Publications, Canada |
| Fjord Interactive | Spencer Graphics & Printing |
Frank Wilson & Associates |
Saatchi & Saatchi |
| Holy Cow Communications, Canada | Taurins Design Associates, USA |
| Horizon.FCB, Jordan | VC Graphics, USA |
| Izzard Fine Arts Inc | William Huff Advertising, Canada |
| Television Production Companies & TV Stations |
| Australian Broadcasting Corporation | Productions Vic Pelletier |
| CBC Television, Vancouver, BC, Canada | Productions Canada a la carte |
| Channel M, Vancouver, BC, Canada | PBS - Public Broadcating Service - Oregon |
| City TV, Vancouver, BC, Canada | Shaw Televison, Vancouver BC, Canada |
| Corporate Clients |
| American Concrete Institute | KPMG |
| Audrey Matlock Architects , USA | Minera El Abra, Chile |
AT&T Wireless |
Primus Canada |
| Bank of Montreal | Rolls Royce |
| Beverly Hills Estates, Canada | Raytheon |
| Canada Post | Superpages - Telus, Canada |
| Deloitte Touche Tohmatsu | TABY Schiffahrts- und Speditions GmbH, Germany |
| Exxon Mobile | Turkish Express Line, Inc. |
| Grand Timber Lodge Breckenridge, Colorado, USA | Vinos de Chile |
| Halcrow Group Ltd | Navras Records, UK |
| Airlines |
| Aces - Colombian Airlines | Japan Airlines |
| Aeroflot - Russian International Air Lines | Jet Airways |
| Aeromexico | Kenya Airways |
| Air BC | Koran Air |
| Air India | Lan Chile |
| Air Botswana | Lufthansa - German Airlines |
| Air Madagascar | Malev - Hungarian Airlines |
| Air New Zealand | Mexicana de Aviación |
| Air Zimbabwe | Pakistan Airlines |
| Alaska Airlines | Philippine Airlines |
| Bangkok Airways | Qantas |
| British Airways | Royal Air Maroc |
| Canadian Airlines International | Syrian Air |
| Cathay Pacific | Varig Brazilian Airlines |
| Dragonair | Vietnam Airlines |
| Garuda Indonesian Airlines | Yemenia |
| Cruise Lines |
| Crystal Cruises | Royal Cruise Line |
| Orient Lines | Royal Olympia Cruises |
| Princess Cruises | The Adventure Fleet & Clipper Cruise Lines |
| Tour Operators & Destination Management Companies |
| Associated Tour Crafters | Pacific Asia Travel |
| Audley Travel | Pavlik Tours and Travel |
| Benno’s Adventure Tours | Peregrine Adventures |
| Bestway Tours & Safaris | RepWorld |
Boudlesss Journeys |
Sacred Earth Journeys |
| BritRail Travel International | Safna Vacations |
Bushtracks Expeditions |
Silverfern Holidays |
| Canada West Ground Services | SITA Tours Canada |
| Cultural Tours | Sitara Group of Companies |
| Evergreen Tours | Stanford Travel/Study |
| Explore Worldwide | Special Travel International |
| Holiday House | Starquest Expeditions |
| Indus Travels | Sunquest Select |
| Iran Airia Tours | Stylish Traveller |
| Metro Travel and Tours | Travel Time International |
| Mexi-Can Holidays | Trek Escapes |
| Mexico Travel Link | Trek Holidays |
| Neworld Discovery Tours | World Heritage Tours |
| Educational Institutions |
| American Orff Schulwerk Association, USA | Pacific Language Institute |
| Canadian Travel School | Stanford University |
Cégep de Sainte-Foy, Quebec, Canada |
Tourism Training Institute |
| JSI Research & Training | The Teaching Company, USA |
| Mount Royal College | University of Washington, USA |
| Museums |
| Barbados Museum and Historical Society | International Slavery Museum - Liverpool, UK |
Associations & Non-Governmental Organizations |
| Africa Travel Association | Engender Health |
| Alliance of Canadian Travel Associations | Geneva Global |
| American Forum for Global Education | JSI Research & Training |
| Anglican Relief and Development Fund | Kidney Foundation of Canada, BC Branch |
| Barbados Museum & Historical Society | Newington Cropsey Foundation |
| British Columbia Association of Social Workers | Orff Schulwerk |
| Canadian Diabetes Association's Best Ball | Pacific Asia Travel Association |
| Canadian Institute of Travel Counsellors | Pacific Rim Institute of Tourism |
| Canadian Relief Foundation | Peace River Alaska Highway Tourism Association |
Centre for Faith and the Media |
Sigma Alpha Epsilon Foundation |
| Child Care International | TOPAC - Tour Operators Promoting Africa in Canada |
| Desert Ashram, USA | UNESCO |
| Doctors without Borders | Woodrow Wilson International Center for Scholars |
| EcoLogic Development Fund | World Bank |
Customer Comments |
Over the years we have worked with many people from various governments, companies and organizations.
Have a look to see what they have to say about us:
|
|
Thank
you for your wonderful multi-media presentations at the ACTA National
Conference and International Travel mart in Vancouver. Your photographs
and presentations were exceptional and immensely enjoyed by all the
participants. It was a pleasure to work with you on the two presentations
and I would like to compliment you on your professionalism and enthusiastic
approach to your work. |
|
|
The
difference in quality from even a good slide presentation and Mr. Langer's
is a marked difference. Mr. Langer's work is not only most impressive,
there is a degree of care and artistry one seldom finds in the average
audio visual presentation these days. |
|
A
big thank you for your wonderful Images of Canada presentation at the
Benefit Concert. Your generosity and compassion is sincerely appreciated. |
|
Thank
you for the assistance in producing the captioned video for our launch
in Vancouver & Toronto. The video was well received in both cities
by the trade and it will be used throughout the year for our promotion. |
|
After
our successful launch of "Impressions of India" slide presentation,
we have used the video cassette of the same presentation on a few occasion,
and I am happy to report that the presentation has been receiving appreciation
from the audience. It is really nice that we have come up with a good
tool to project India's varied tourist attractions. Your contribution
towards this effect is highly appreciated. |
|
|
|
You
did an absolutely fantastic job on the multi-media presentation for
the FANS Award Night. |
|
Peter has
a passionate belief in the promotion of tourism to the whole of Southeast
Asia - and to the development of tourism to the Mekong Delta in particular.
His cultural sensitivity and his excellent photographic skills are combined
through the creation of thoughtfully narrated, visually impressive multi-media
educational presentations to the travel industry and to the community...Peter's representations of tourism development, destinational benefits, cultural attractions and the unique appeal of Southeast Asian countries and regions is unequalled. The end result is that his work educates, entertains, inspires and motivates the viewer, particularly travel sales professionals... Thank you for your support of our recent "Discover Vietnam" evening. Your slide presentation was fantastic, our guests were mesmerized by the superb quality of your images! May we express our appreciation to you for the excellent presentation that was given to our members and guests. "Impressions of Asia" provided a pictorial reflection, normally not available to our members... |
|
|
The
quality of Mr. Langer's work was both highly professional and innovative,
his photographic impressions of the country, activities and people have
best reflected a tourist impression of the Philippines. |
|
We
would like to extend our deepest gratitude for the efforts you exerted
in the completion of the Philippine Airlines Destinations audio visual.
The multi-image production contributed greatly to the over-all success
of our thematic advertising campaign "Asia's Sunniest" |
|
Your
photos are beautiful and appreciate you giving us time to look through
them. It was a difficult decision to pick only a few! |
|
We
have over the past couple of years contracted Peter for several Trek
Holidays promotional audio visual presentations and working with him
has been a pleasure. He was open to all suggestions and worked hand
in hand with us to ensure that we were kept informed of the projects
progress and supplied the finished product in a timely manner. I would
not hesitate to recommend the Associated Media Group. |
|
We
have received nothing but positive responses so far about your photo
on the cover of the British Columbia Accommodations Guide. Thank you
for taking such a great shot. |
Thank you so much for your participation at the "South African Evening". Both I and our guests were greatly impressed by the quality of the audio-visual presentation which you made. |